Like us on Facebook
Follow us on Twitter
Monthly Archives
 

APP 2011 – PPDC

LBE Form No. _____
2011 Annual Supplies Procurement Plan
By: OFFICE OF THE PPDC
Provincial: _______________________
Fund/Special Account: _____________
Dept./Office/Unit: Office of the PPDC
Fund:  1041-755 / 755-4 / 755-5 / 755-6
Item QUANTITY COST ALLOTMENT BY QUARTER
No. Particulars Qty Proposed Unit Total 1 2 3 4
On Hand
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
OFFICE SUPPLIES
1 HP Deskjet # 21 (Black Inkjet) 120 ca. 995.00 119,400.00 29,850.00 29,850.00 29,850.00 29,850.00
2 HP Deskjet # 22 (Color Inkjet) 60 ca. 1,195.00 71,700.00 17,925.00 17,925.00 17,925.00 17,925.00
3 HP Deskjet # 60 (Black Inkjet) 120 ca. 1,190.00 142,800.00 35,700.00 35,700.00 35,700.00 35,700.00
4 HP Deskjet # 60 (Tri-Color Inkjet) 65 ca. 1,390.00 90,350.00 22,587.50 22,587.50 22,587.50 22,587.50
5 EPSON 73 N Black 5 ca. 700.00 3,500.00 875.00 875.00 875.00 875.00
6 EPSON 73 N Blue 3 ca. 700.00 2,100.00 525.00 525.00 525.00 525.00
7 EPSON 73 N Yellow 3 ca. 700.00 2,100.00 525.00 525.00 525.00 525.00
8 EPSON 73 N Pink 3 ca. 700.00 2,100.00 525.00 525.00 525.00 525.00
9 Continous Computer Ink (Brother)  Black 5 ltrs. 1,000.00 5,000.00 1,250.00 1,250.00 1,250.00 1,250.00
10 Continous Computer Ink (Brother)  Yellow 5 ltrs. 1,000.00 5,000.00 1,250.00 1,250.00 1,250.00 1,250.00
11 Continous Computer Ink (Brother)  Blue 5 ltrs. 1,000.00 5,000.00 1,250.00 1,250.00 1,250.00 1,250.00
12 Continous Computer Ink (Brother)  Magenta 5 ltrs. 1,000.00 5,000.00 1,250.00 1,250.00 1,250.00 1,250.00
13 Data File Box 80 pcs. 150.00 12,000.00 3,000.00 3,000.00 3,000.00 3,000.00
14 Recordable CD 25 pcs. 36.95 923.75 230.94 230.94 230.94 230.94
15 Book Paper Short (Advance subs. 20 8-1/2 x 11) 80 reams 210.00 16,800.00 4,200.00 4,200.00 4,200.00 4,200.00
16 Book Paper Long (Advance subs. 20 8-1/2 x 13) 80 reams 248.00 19,840.00 4,960.00 4,960.00 4,960.00 4,960.00
17 Mimeographing Paper  long 5 reams 145.00 725.00 181.25 181.25 181.25 181.25
18 Mimeographing Paper  short 5 reams 130.00 650.00 162.50 162.50 162.50 162.50
19 Onion Skin Long 2 reams 110.00 220.00 55.00 55.00 55.00 55.00
20 Onion Skin  short 2 reams 95.00 190.00 47.50 47.50 47.50 47.50
21 Specialty Paper 8-1/2  x 11 short ( 500s/box) 2 boxes 500.00 1,000.00 250.00 250.00 250.00 250.00
22 Board Paper  8 1/2 x 13 Long (10s/pack) 100 packs 28.90 2,890.00 722.50 722.50 722.50 722.50
23 Board Paper  8 1/2 x 11  short (10s/pack) 100 packs 22.80 2,280.00 570.00 570.00 570.00 570.00
24 Parchment paper Long 50 packs 50.00 2,500.00 625.00 625.00 625.00 625.00
25 PVC Spiral Binder 30 pcs. 32.00 960.00 240.00 240.00 240.00 240.00
26 Fax Paper 40 rolls 93.00 3,720.00 930.00 930.00 930.00 930.00
27 Record Book 10 pcs. 87.20 872.00 218.00 218.00 218.00 218.00
28 Expanding Envelope 200 pcs. 20.00 4,000.00 1,000.00 1,000.00 1,000.00 1,000.00
29 Brown Envelope Short 200 pcs. 1.35 270.00 67.50 67.50 67.50 67.50
30 Brown Envelope Long 200 pcs. 1.35 270.00 67.50 67.50 67.50 67.50
31 Folder Long 200 pcs. 5.00 1,000.00 250.00 250.00 250.00 250.00
32 Folder Short 200 pcs. 5.00 1,000.00 250.00 250.00 250.00 250.00
33 Plastic Sliding Folder long 300 pcs. 5.00 1,500.00 375.00 375.00 375.00 375.00
34 Plastic Sliding Folder  short 300 pcs. 5.00 1,500.00 375.00 375.00 375.00 375.00
35 Ball Pen 200 pcs. 7.95 1,590.00 397.50 397.50 397.50 397.50
36 Sign Pen 24 pcs. 52.50 1,260.00 315.00 315.00 315.00 315.00
37 Pencil 60 pcs. 7.00 420.00 105.00 105.00 105.00 105.00
38 Pilot Pentel Pen (Fine – Black, Blue, Red) 24 pcs. 52.50 1,260.00 315.00 315.00 315.00 315.00
39 Pilot Pentel Pen (Broad – Black, Blue, Red) 24 pcs. 52.50 1,260.00 315.00 315.00 315.00 315.00
40 Whiteboard Marker 24 pcs. 27.60 662.40 165.60 165.60 165.60 165.60
41 Paper Clip – plastic coated  (small) 25 boxes 15.00 375.00 93.75 93.75 93.75 93.75
42 Paper Fastener  (100s/box) 10 boxes 35.00 350.00 87.50 87.50 87.50 87.50
43 Staple Wire #35 10 boxes 45.00 450.00 112.50 112.50 112.50 112.50
44 Staple Wire #10 10 boxes 7.00 70.00 17.50 17.50 17.50 17.50
45 Cutter Blade 2 pcs. 26.40 52.80 13.20 13.20 13.20 13.20
46 Elmer’s Glue (Big) 20 btls. 50.00 1,000.00 250.00 250.00 250.00 250.00
47 Blank Tape 12 pcs. 17.50 210.00 52.50 52.50 52.50 52.50
48 Touch & Go correction Fluid 20 pcs. 39.95 799.00 199.75 199.75 199.75 199.75
49 Rotring Drawing Ink  Black 10 btls. 20.00 200.00 50.00 50.00 50.00 50.00
50 Steadler Eraser 12 pcs. 25.00 300.00 75.00 75.00 75.00 75.00
51 Masking Tape 12 pcs. 44.60 535.20 133.80 133.80 133.80 133.80
52 Scotch Tape 12 pcs. 26.00 312.00 78.00 78.00 78.00 78.00
53 Packaging  Tape 12 pcs. 26.00 312.00 78.00 78.00 78.00 78.00
54 Typewriter Ribbon 4 pcs. 35.00 140.00 35.00 35.00 35.00 35.00
55 Battery Size AA 20 pcs. 49.00 980.00 245.00 245.00 245.00 245.00
56 Binder Clip – big 10 pcs. 20.00 200.00 50.00 50.00 50.00 50.00
57 Illustration Board 10 pcs. 40.00 400.00 100.00 100.00 100.00 100.00
58 Post-it 10 pcs. 40.00 400.00 100.00 100.00 100.00 100.00
59 US  Cartolina – assorted 50 pcs. 7.90 395.00 98.75 98.75 98.75 98.75
60 USB 8.0 GB Kingston As need Arises
61 Mouse and Mouse Pad As need Arises
62 Computer Keyboard As need Arises
63 Computer Printer As need Arises
64 Computer Monitor As need Arises
65 AVR As need Arises
66 UPS As need Arises
67 CPU As need Arises
68 Computer Table As need Arises
69 Scientific Caclculator As need Arises
70 Toner Ink for INEO TN-114 As need Arises
71 RISO SOY INK BLACK As need Arises
72 Gun Tacker Staple Wire As need Arises
73 Cutter  (Heavy Duty) As need Arises
PRINTED FORMS
74 Purchase Request 1 pads 165.00 165.00 41.25 41.25 41.25 41.25
75 Disbursement Voucher 3 pads 165.00 495.00 123.75 123.75 123.75 123.75
76 Journal Entry Voucher 2 pads 175.00 350.00 87.50 87.50 87.50 87.50
77 Summary Payroll 1 pads 175.00 175.00 43.75 43.75 43.75 43.75
78 Memorandum Receipt 1 pads 175.00 175.00 43.75 43.75 43.75 43.75
79 RER 2 pads 80.00 160.00 40.00 40.00 40.00 40.00
80 RIS 1 pads 250.00 250.00 62.50 62.50 62.50 62.50
JANITORIAL SUPPLIES
81 Air Fresheners (btl) 10 btls. 230.00 2,300.00 575.00 575.00 575.00 575.00
82 Baygon 4 btls. 260.00 1,040.00 260.00 260.00 260.00 260.00
83 Glass Cleaner 6 btls. 160.00 960.00 240.00 240.00 240.00 240.00
84 Pledge Furniture Polish 12 blts. 180.00 2,160.00 540.00 540.00 540.00 540.00
85 Tissue 4 packs 82.50 330.00 82.50 82.50 82.50 82.50
86 Surf Bar 12 bars 27.00 324.00 81.00 81.00 81.00 81.00
87 Joy Dishwashing Liquid 6 btls. 75.00 450.00 112.50 112.50 112.50 112.50
88 Car Air Freshener (cans) 12 cans 230.00 2,760.00 690.00 690.00 690.00 690.00
TOTAL ESTIMATED COST OF SUPPLIES 555,188.15 138,797.04 138,797.04 138,797.04 138,797.04
Prepared by: Recommended by: Approved:
BENITA M. PIZARRO ____________________ HON. AMADO T. ESPINO, JR.
Provincial Planning and BAC-TWG Governor
Development Coordinator