Like us on Facebook
Follow us on Twitter
Monthly Archives
 

APP 2011 – OPAG

ANNUAL JANITORIAL  SUPPLIES PROCUREMENT PLAN
BY Year 2011
Provincial/City/Municipality: Provincial Government
Funds/Special Account:
Dept./Office/Unit: Office of the Provincial Agriculturist
Fund: General
ITEM NO. PARTICULARS UNIT QUANTITY COST ALLOTMENT BY QUARTER
ON HAND PROPOSED UNIT TOTAL 1ST Q 2ND Q 3RD Q 4TH Q
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 Pronto Liquid Wax (bottle/can) 20 350 7,000.00 1750 875 875 875
2 Air Freshener (Glade) pc 24 105 2,520.00 630 393.75 393.75 393.75
3 Baygon Spray pc 48 260 12,480.00 3120 2600 2600 2600
4 Tissue Paper pc 200 18 3,600.00 900 675 675 675
5 Rubbing Alcohol bottle 120 75 9,000.00 2250 1875 1875 1875
6 Soap Bar (Tide detergent bar) bar 60 27 1,620.00 405 405 405 405
7 Surf Powder (500grams) box 60 55 3,300.00 825 687.5 687.5 687.5
8 Bath Soap (Safeguard big) pc 60 45 2,700.00 675 562.5 562.5 562.5
9 Toilet Brush pc 12 45 540.00 135 135 135 135
10 Zonrox (1 Liter) bottle 40 38 1,520.00 380 380 380 380
11 Soft Broom pc 30 75 2,250.00 562.5 562.5 562.5 562.5
12 Stick Broom (Walis Tingting) pc 120 30 3,600.00 900 750 750 250
13 Deodorant Cake (Albatross) pc 120 45 5,400.00 1350 1125 1125 1125
14 Garbage Bag (XL) pack 50 30 115 3,450.00 862.5 575 575 575
15 Toilet Bowl Cleaner (Toilet Duck) bottle 60 184 11,040.00 2760 2,300.00 2,300.00 2,300.00
16 Mop Cloth (Mop Head) pc 20 120 2,400.00 600 600 600 600
17 Dishwashing Liquid (Joy) bottle 50 52 2,600.00 650 650 650 650
18 Muriatic Acid bottle 30 45 1,350.00 337.5 337.5 337.5 337.5
19 Dustpan (Galvanized) pc 24 125 3,000.00 750 750 750 750
20 Dustpan (Plastic) pc 20 75 1,500.00 375 375 375 375
21 Fluorescent Bulb 40W pc 40 110 1,100.00 275 275 275 275
22 Fluorescent Bulb Circular 20W/32 pc 20 110 1,100.00 275 275 275 275
23 Electric Bulb (Energy Saving Light 18W) pc 50 180 9,000.00 2250 1350 1350 1350
24 Plastic Twine rolls 16 60 960.00 240 240 240 240
SUB-TOTAL 1274 2,344 93,030.00 23,257.50 18,753.75 18,753.75 18,753.75
25 Trash Can with Cover (Big) pc 20 150 3,000.00 750 750 750 750
26 Scrubbing Pad (Scotch Brite) pc 50 35 1,750.00 437.5 437.5 437.5 437.5
27 Cleanser (Ajax) bottle 40 48 1920 480 240 240 240
28 Floor Rag (Doormat) pc 80 35 2800 700 700 700 700
29 Glass Cleaner bottle 40 235 9400 2350 2350 2350 2350
30 Dipper (Tabo) pc 30 35 1050 262.5 262.5 262.5 262.5
31 Toilet Rubber Pump pc 12 50 600 150 150 150 150
32 Plastic pail (Orocan Big) pc 20 175 3500 875 437.5 437.5 437.5
33 Plastic Doormat pc 40 120 4800 1200 1200 1200 1200
34 Hand Brush pc 20 25 500 125 125 125 125
35 Hand Towel pc 60 20 1200 300 300 300 300
36 Magic Mop pc 20 400 8000 2000 1000 1000 1000
37 Orocan Water Container with cover pc 15 400 6000 1500 1500 1500 1500
SUB-TOTAL 44,520.00 11,130.00 7,952.50 7,952.50 7,952.50
TOTAL 137,550.00 34,387.50 26,706.25 26,706.25 26,706.25
Prepared By: Recommended By: Approved By:
____________________________________ ____________________________ _________________________
Dept./Office/Unit Head BAC-TWG Local Chief Executive
___________________________________ ____________________________ ___________________________
Date Date Date